|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | ![]() | "A Mighty Fortress is our God", performed by Eric Wheeler | |
| 2 | "Alone in a Market", a painting by Jerry Koukal On loan to Seattle Pacific University from owner Seafirst Bank. | ||
| 3 | "Historic Church in an Ominous World", a painting by Jerry Koukal On display at Seattle Pacific University | ||
| 4 | ![]() | "How Great Thou Art", performed by Eric Wheeler | |
| 5 | ![]() | "I am a Poor Wayfaring Stranger" Jazz version performed by Eric E. Wheeler (Time 3 min. 40 sec.) "I Am a Poor Wayfaring Stranger" is a well-known British spiritual/folk song originating in the early 18th century about a plaintive soul on the journey through life. It became one of Burl Ives's signature songs, included on his 1944 album The Wayfaring Stranger. Ives used it as the title of his early 1940s CBS radio show and his 1948 autobiography. | |
| 6 | ![]() | "I Worship You", performed by Eric Wheeler | |
| 7 | "Judge" Charles Wayne Reese | ||
| 8 | "Mendelssohn Trio Sonata, 2nd movement: Andante con moto tranquillo" Performed by Eric Wheeler, Piano; Wendy Doyle, Cello; Patti Sisson, Violin: Time 6 min. 43 sec. | ||
| 9 | "The Plattsmouth Nebraska City Band", formed in 1885 Photo taken 4 July 1889. Back row L-R: Anton Janda, Sr., Frank Vitamvas, John Bukacek, Cyril Janda, John Bajcek, Sr. Front row L-R: Bob Martin, Vincent Ptacek, Frank Janda, Sr., Thomas Janda, Jr., and Hubert Janda. In 1879, when the Jandas, (all being musicians), got off the boat in New York, from Moravia, they loaded into a wagon and instantly broke out their instruments that they brought with them, and played songs of their homeland. Anton Janda with his Bass Horn, Cyril Janda with his Clarinet, Frank Janda with his Slide Trombone and Tomas Sr. played the accordion. They ended up joining Cyril's brother Tomas that had been working with the Railroad in Plattsmouth, NE. They had joined other Czech immigrants from Moravia on the west end of Plattsmouth, Nebraska known as "Bohemian Town." It had two stores and its own little school, which still is standing today. The language in Bohemian Town was Czech only. The Jandas formed a band in 1885 called "The Plattsmouth City Band", which was well known throughout entire Midwest and played social functions, dances and even at the Democratic Convention in Kansas City. They would march behind the horse-drawn wagons of most every Czech funeral, rain or shine. | ||
| 10 | 1835 Cadastral Map of Albrechtice, Moravia, Czech Republic Svoboda and Cerny ancestral village |
| |
| 11 | ![]() | 1841 Census of England and Wales Thomas Jackson, Student, age 11 | |
| 12 | ![]() | 1841 Census of England and Wales William and Sarah Stone Family William Stone 45 Ag Laborer | |
| 13 | ![]() | 1850 U.S. Federal Census of Illinois White County, District 18. Enumerated are the families of Isaac Davis Harlan, and the widow, Nancy (Smith) Renfrow, sister of Isaac's wife, Mary Smith Harlan. Nancy and her children were living with Isaac and Mary. Davis Harlin 50 Farmer Tenn | |
| 14 | ![]() | 1850 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, J.W. 29 Kentucky Farmer $100 | |
| 15 | ![]() | 1850 U.S. Federal Census of Indiana The families of Albert Epperson, and that of his widowed step-mother, Elizabeth. This record extends over parts of two census pages. View the record of his step-mother to see the second page. Albert Epperson 36 farmer $2000 KY | |
| 16 | ![]() | 1850 U.S. Federal Census of Indiana The families of Elizabeth Epperson, widow, and her step-son, Albert, with whom she and her other children were living. See Albert's record to view that portion of the census. Uriah C. Epperson 12 KY | |
| 17 | ![]() | 1850 U.S. Federal Census of Kentucky Family of Joel Costlow Joel Costlow 31 Farmer North Carolina | |
| 18 | ![]() | 1850 U.S. Federal Census of Missouri Family of Daniel and Melissa (Files) Wheeler in Rochester Township, Andrew County, Missouri Daniel M. Wheeler 33 Carpenter $100 Kentucky | |
| 19 | ![]() | 1850 U.S. Federal Census of Ohio David Hetherington, living with his son Nathaniel in Madison Township, Richland County, Ohio Nathaniel Hetherington 29 Saddler Pennsylvania | |
| 20 | ![]() | 1851 Census of England and Wales Robert and Mary Jackson Family Robert Jackson Head 57 Colliery Byker, Durham, England | |
| 21 | ![]() | 1851 Census of England and Wales William and Maria Stone Family William Stone Head 31 at labor Creech | |
| 22 | ![]() | 1860 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, John W. Farmer Head 39 $200 Kentucky | |
| 23 | ![]() | 1860 U.S. Federal Census of Illinois Family of Isaac Davis Harlan Harlin, Isaac D. Head Farmer 57 North Carolina | |
| 24 | At least one living or private individual is linked to this item - Details withheld. | ||
| 25 | ![]() | 1860 U.S. Federal Census of Kentucky The Family of Joel Costlow. This census record is contained on two pages. See 1860 Census document for Milly A. Costlow for the second page. Joel Costlow 40 Farmer N. Carolina | |
| 26 | ![]() | 1860 U.S. Federal Census of Kentucky Second page of the Family of Joel Costlow Milly A. 12 Kentucky | |
| 27 | ![]() | 1860 U.S. Federal Census of Maryland Family of Christian and Christiana Yutzy Christian Yutzy 30 Farmer $1,750 $85 Germany | |
| 28 | ![]() | 1860 U.S. Federal Census of Minnesota Family of Jacob & Margareth Sisler Jacob Sisler 53 Farmer $600 $396 Maryland | |
| 29 | ![]() | 1861 Census of England & Wales William & Maria Stone Family William Stone Head 44 at labor Creech St. Michael | |
| 30 | 1866 map of the district of Duivendijke, in the Province of Zeeland, The Netherlands | ||
| 31 | ![]() | 1870 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, John Head 48 Kentucky $250 | |
| 32 | ![]() | 1870 U.S. Federal Census of Kentucky The Family of Joel Coslow Joseph Coslow 52 Farmer Kentucky | |
| 33 | ![]() | 1870 U.S. Federal Census of Maryland The Family of Christian Yutzy Yutzy, Christian 39 Farmer Hesse Cassel | |
| 34 | ![]() | 1870 U.S. Federal Census of Missouri Elizabeth (Murphy) Reese, widow of James Harvey Reese, with her two sons Robert and Addison living in Campbell Township, Greene County, Missouri Reese, Elizabeth 54 Farming $1000 Tennessee | |
| 35 | ![]() | 1870 U.S. Federal Census of Ohio, Scott Township, Marion County Margaret (McCarthy) Shaughnessy, widow of Thomas Shaughnessy. Shaughnessy, Margaret 30 Keeping House Ireland | |
| 36 | ![]() | 1871 Census of England and Wales Family of Maria Stone, widow of William Stone Maria Stone Head 57 Widow Dairy woman Somerset, North Curry | |
| 37 | ![]() | 1880 U.S. Federal Census of Illinois Living in Mill Shoals, White County Wheeler Eliza J. 52 Head Wd Keeps house Illinois Illinois Ken | |
| 38 | ![]() | 1880 U.S. Federal Census of Kentucky Families of Joel Coslow and his son, Henry Coslow Coslow, Joel W. 62 Farmer Kentucky North Car North Car | |
| 39 | ![]() | 1880 U.S. Federal Census of Maryland The Family of Christian and Dinah Yutzy Yutzy, Christian 48 Head Farmer Hesse Cassel Hesse Cassel Hesse | |
| 40 | ![]() | 1880 U.S. Federal Census of Minnesota Family of H.L. Sisler. His daughter, Olive, although only 14, was not present. Sisler, H.L. 39 Head Farmer Virginia Virginia New York | |
| 41 | ![]() | 1880 U.S. Federal Census of Missouri Elizabeth P. (Murphy) Reese, widow of James Harvey Reese, with her two sons, Robert A. and Charles W. Reese in Lincoln Township, Christian County, Missouri Reese, Elizabeth P. Head 64 Keeping House Tennessee | |
| 42 | ![]() | 1881 Census of England and Wales Mary (Mills) Jackson, widow, and family Mary Jackson Head Widow 50 Northumberland, Newcastle | |
| 43 | ![]() | 1881 Census of England and Wales William and Ann (Jackson) Stone family William Stone Head Mar 30 coal miner | |
| 44 | ![]() | 1900 U.S. Federal Census of IllinoisPoggenpohl, Joseph Head 32 | |
| 45 | ![]() | 1900 U.S. Federal Census of IllinoisDudenhoffer, Edward Head | |
| 46 | ![]() | 1900 U.S. Federal Census of IllinoisBergschneider, Mary Head Jul 1839 60 D 13 11 Germ Germ Germ | |
| 47 | ![]() | 1900 U.S. Federal Census of Illinois Family of Solomon and Martha Yutzy Yutzy, Solomon Head Dec 1866 33 M 11 Maryland Germany Mary | |
| 48 | ![]() | 1900 U.S. Federal Census of Illinois The Families of Christian and Dinah Yutzy, and Noah and Jennie Yutzy. They were living next to each other. 88 Yutzy, Noah C. Head April 1869 30 M 2 Mary Germ Mary | |
| 49 | ![]() | 1900 U.S. Federal Census of Iowa Wilbur and Rachel E. Fowler. Fowler, Wilbur Head May 1874 26 Md 2 Iowa Ohio Iowa Farmer | |
| 50 | ![]() | 1900 U.S. Federal Census of Iowa Family of Francis M. Fowler Fowler, Francis M. Head April 1844 56 M 30 Ohio Penn Ohio |
