|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | ![]() | 1841 Census of England and Wales Thomas Jackson, Student, age 11 | |
| 2 | ![]() | 1841 Census of England and Wales William and Sarah Stone Family William Stone 45 Ag Laborer | |
| 3 | ![]() | 1850 U.S. Federal Census of Illinois White County, District 18. Enumerated are the families of Isaac Davis Harlan, and the widow, Nancy (Smith) Renfrow, sister of Isaac's wife, Mary Smith Harlan. Nancy and her children were living with Isaac and Mary. Davis Harlin 50 Farmer Tenn | |
| 4 | ![]() | 1850 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, J.W. 29 Kentucky Farmer $100 | |
| 5 | ![]() | 1850 U.S. Federal Census of Indiana The families of Albert Epperson, and that of his widowed step-mother, Elizabeth. This record extends over parts of two census pages. View the record of his step-mother to see the second page. Albert Epperson 36 farmer $2000 KY | |
| 6 | ![]() | 1850 U.S. Federal Census of Indiana The families of Elizabeth Epperson, widow, and her step-son, Albert, with whom she and her other children were living. See Albert's record to view that portion of the census. Uriah C. Epperson 12 KY | |
| 7 | ![]() | 1850 U.S. Federal Census of Kentucky Family of Joel Costlow Joel Costlow 31 Farmer North Carolina | |
| 8 | ![]() | 1850 U.S. Federal Census of Missouri Family of Daniel and Melissa (Files) Wheeler in Rochester Township, Andrew County, Missouri Daniel M. Wheeler 33 Carpenter $100 Kentucky | |
| 9 | ![]() | 1850 U.S. Federal Census of Ohio David Hetherington, living with his son Nathaniel in Madison Township, Richland County, Ohio Nathaniel Hetherington 29 Saddler Pennsylvania | |
| 10 | ![]() | 1851 Census of England and Wales Robert and Mary Jackson Family Robert Jackson Head 57 Colliery Byker, Durham, England | |
| 11 | ![]() | 1851 Census of England and Wales William and Maria Stone Family William Stone Head 31 at labor Creech | |
| 12 | ![]() | 1860 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, John W. Farmer Head 39 $200 Kentucky | |
| 13 | ![]() | 1860 U.S. Federal Census of Illinois Family of Isaac Davis Harlan Harlin, Isaac D. Head Farmer 57 North Carolina | |
| 14 | At least one living or private individual is linked to this item - Details withheld. | ||
| 15 | ![]() | 1860 U.S. Federal Census of Kentucky The Family of Joel Costlow. This census record is contained on two pages. See 1860 Census document for Milly A. Costlow for the second page. Joel Costlow 40 Farmer N. Carolina | |
| 16 | ![]() | 1860 U.S. Federal Census of Kentucky Second page of the Family of Joel Costlow Milly A. 12 Kentucky | |
| 17 | ![]() | 1860 U.S. Federal Census of Maryland Family of Christian and Christiana Yutzy Christian Yutzy 30 Farmer $1,750 $85 Germany | |
| 18 | ![]() | 1860 U.S. Federal Census of Minnesota Family of Jacob & Margareth Sisler Jacob Sisler 53 Farmer $600 $396 Maryland | |
| 19 | ![]() | 1861 Census of England & Wales William & Maria Stone Family William Stone Head 44 at labor Creech St. Michael | |
| 20 | 1866 map of the district of Duivendijke, in the Province of Zeeland, The Netherlands | ||
| 21 | ![]() | 1870 U.S. Federal Census of Illinois Family of John Wesley Wheeler Wheeler, John Head 48 Kentucky $250 | |
| 22 | ![]() | 1870 U.S. Federal Census of Kentucky The Family of Joel Coslow Joseph Coslow 52 Farmer Kentucky | |
| 23 | ![]() | 1870 U.S. Federal Census of Maryland The Family of Christian Yutzy Yutzy, Christian 39 Farmer Hesse Cassel | |
| 24 | ![]() | 1870 U.S. Federal Census of Missouri Elizabeth (Murphy) Reese, widow of James Harvey Reese, with her two sons Robert and Addison living in Campbell Township, Greene County, Missouri Reese, Elizabeth 54 Farming $1000 Tennessee | |
| 25 | ![]() | 1870 U.S. Federal Census of Ohio, Scott Township, Marion County Margaret (McCarthy) Shaughnessy, widow of Thomas Shaughnessy. Shaughnessy, Margaret 30 Keeping House Ireland | |
| 26 | ![]() | 1871 Census of England and Wales Family of Maria Stone, widow of William Stone Maria Stone Head 57 Widow Dairy woman Somerset, North Curry | |
| 27 | ![]() | 1880 U.S. Federal Census of Illinois Living in Mill Shoals, White County Wheeler Eliza J. 52 Head Wd Keeps house Illinois Illinois Ken | |
| 28 | ![]() | 1880 U.S. Federal Census of Kentucky Families of Joel Coslow and his son, Henry Coslow Coslow, Joel W. 62 Farmer Kentucky North Car North Car | |
| 29 | ![]() | 1880 U.S. Federal Census of Maryland The Family of Christian and Dinah Yutzy Yutzy, Christian 48 Head Farmer Hesse Cassel Hesse Cassel Hesse | |
| 30 | ![]() | 1880 U.S. Federal Census of Minnesota Family of H.L. Sisler. His daughter, Olive, although only 14, was not present. Sisler, H.L. 39 Head Farmer Virginia Virginia New York | |
| 31 | ![]() | 1880 U.S. Federal Census of Missouri Elizabeth P. (Murphy) Reese, widow of James Harvey Reese, with her two sons, Robert A. and Charles W. Reese in Lincoln Township, Christian County, Missouri Reese, Elizabeth P. Head 64 Keeping House Tennessee | |
| 32 | ![]() | 1881 Census of England and Wales Mary (Mills) Jackson, widow, and family Mary Jackson Head Widow 50 Northumberland, Newcastle | |
| 33 | ![]() | 1881 Census of England and Wales William and Ann (Jackson) Stone family William Stone Head Mar 30 coal miner | |
| 34 | ![]() | 1900 U.S. Federal Census of IllinoisPoggenpohl, Joseph Head 32 | |
| 35 | ![]() | 1900 U.S. Federal Census of IllinoisDudenhoffer, Edward Head | |
| 36 | ![]() | 1900 U.S. Federal Census of IllinoisBergschneider, Mary Head Jul 1839 60 D 13 11 Germ Germ Germ | |
| 37 | ![]() | 1900 U.S. Federal Census of Illinois Family of Solomon and Martha Yutzy Yutzy, Solomon Head Dec 1866 33 M 11 Maryland Germany Mary | |
| 38 | ![]() | 1900 U.S. Federal Census of Illinois The Families of Christian and Dinah Yutzy, and Noah and Jennie Yutzy. They were living next to each other. 88 Yutzy, Noah C. Head April 1869 30 M 2 Mary Germ Mary | |
| 39 | ![]() | 1900 U.S. Federal Census of Iowa Wilbur and Rachel E. Fowler. Fowler, Wilbur Head May 1874 26 Md 2 Iowa Ohio Iowa Farmer | |
| 40 | ![]() | 1900 U.S. Federal Census of Iowa Family of Francis M. Fowler Fowler, Francis M. Head April 1844 56 M 30 Ohio Penn Ohio | |
| 41 | ![]() | 1900 U.S. Federal Census of Kansas Family of Samuel McAferty McCaferty, Sam Head Jan 1845 55 M 33 Ohio Ohio Ohio laborer | |
| 42 | ![]() | 1900 U.S. Federal Census of Kansas Family of Egbert Sanger. This census is contained on two pages. See individual record for Egbert Sanger for the balance of the family. Sanger, Egbert Head June 1870 11 29 Indiana New York Ohio | |
| 43 | ![]() | 1900 U.S. Federal Census of Kansas Family of Egbert Sanger. This census record extends over two pages. See individual record for Bert's son, Clarance, for the balance of the family. | |
| 44 | ![]() | 1900 U.S. Federal Census of Kentucky Family of Henry C. Coslow Coslow, Henry Head Aug 1851 48 M 20 7 Kentucky Kentucky Ken | |
| 45 | ![]() | 1900 U.S. Federal Census of Minnesota Family of Harry L. Sisler Sisler, Harry L. Head Dec 1849 59 Wd Virginia Virginia Virginia | |
| 46 | ![]() | 1900 U.S. Federal Census of Missouri Living in Thayer, Oregon County Wheeler William H. Head May 1858 42 M 19 Illinois Illinois Ill | |
| 47 | ![]() | 1900 U.S. Federal Census of Nebraska Hardy, Nuckolls County Phebus, Floyd Head Jul 1877 22 M 2 Nebraska Iowa Kentucky | |
| 48 | ![]() | 1900 U.S. Federal Census of New York Living in Albany, Albany County Noord Henry Head Dec 1847 52 M 25 Holland Holland Holland 1893 | |
| 49 | ![]() | 1910 U.S. Federal Census of IllinoisBergschneider, Henry B. Head 29 Md 6yr Ill Ger Ger | |
| 50 | ![]() | 1910 U.S. Federal Census of Illinois Family of Daniel C. and Mary P. Yutzy. This was a second marriage for Daniel, and first for Mary. They had been married 8 years and had no children. Daniel's father was present, as was his brother, Lewis and his wife. They had been married 3 years and had no children. Yutzy, Daniel C. Head 53 M2 8 Indiana Ohio Ger |
