|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: NEWBY Whaley/THOMPSON Elizabeth (F4108)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male NEWBY Whaley |
| Born | 1721 | Lancaster County, Virginia |
| Died | 1 Sep 1796 | Simpson County, Kentucky |
| Buried | ||
| Married | Abt 1771 | Virginia |
| Father | NEWBY Henry | F5617 Group Sheet | |
| Mother | WHALEY Mary | F5617 Group Sheet | |
| Mother | Female THOMPSON Elizabeth |
| Born | 1749 | Louisa County, Virginia |
| Died | Bef 1794 | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Male NEWBY Henry |
| Born | Abt 1772 | Amherst County, Virginia |
| Died | 26 Mar 1851 | Buchanan County, Missouri |
| Buried |
| Child 3 | Male > NEWBY William |
| Born | 1775 | Lancaster County, Virginia |
| Died | 1844 | Grant, Smith County, Tennessee |
| Buried | ||
| Spouse | PRYOR Nancy | F4107 | |
| Married | ||
| Child 4 | Male NEWBY James |
| Born | Aft 1776 | |
| Died | 27 Oct 1821 | McMinnville, Warren County, Tennessee |
| Buried |
