|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: NEWBY Henry/WHALEY Mary (F5617)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male NEWBY Henry |
| Born | 1680 | England |
| Died | 1741 | Lancaster County, Virginia |
| Buried | ||
| Married | Abt 1710 | |
| Father | ||
| Mother | ||
| Mother | Female WHALEY Mary |
| Born | 1695 | Scotland |
| Died | 1761 | Lancaster County, Virginia |
| Buried | ||
| Father | WHALEY Oswald | F5618 Group Sheet | |
| Mother | --?-- Mary | F5618 Group Sheet | |
| Child 1 | Male > NEWBY Whaley |
| Born | 1721 | Lancaster County, Virginia |
| Died | 1 Sep 1796 | Simpson County, Kentucky |
| Buried | ||
| Spouse | THOMPSON Elizabeth | F4108 | |
| Married | Abt 1771 | Virginia |
