|
|||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Report Name | Description | |
| 1. | Families by place of marriage | Families: husbands/wives, by place of marriage |
| 2. | Find Multiple Births | This report will search for twins, triplets, etc. and return a list of each which includes the individual's name, date of birth, and parents' names. |
| 3. | Headstone Photos in Illinois | List of individuals buried in Illinois with photos of their headstones uploaded. |
| 4. | Headstone Photos in Iowa | List of individuals buried in Iowa with photos of their headstones uploaded. |
| 5. | Headstone Photos in Nebraska | List of individuals buried in Nebraska with photos of their headstones uploaded. |
| 6. | Individuals sorted by place of birth | |
| 7. | List of all Cemeteries | List of all burial places (cemeteries) in the database. |
| 8. | No Burial Media | List of people with burial places, but no headstone photo |
