|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born/Christened |
Tree | ||||
| 1 | --?-- | I14629 | Wheeler | ||
| 2 | --?-- "Bib" | I6213 | Wheeler | ||
| 3 | --?-- Abbie | b. Abt 1879 | Wisconsin | I13412 | Wheeler |
| 4 | --?-- Abigail | b. 1816 | New York | I12661 | Wheeler |
| 5 | --?-- Abigail B. | b. Abt 1690 | Baltimore County, Maryland | I5149 | Wheeler |
| 6 | --?-- Ada | b. Apr 1863 | Pennsylvania | I5879 | Wheeler |
| 7 | --?-- Agatha | I81271 | Wheeler | ||
| 8 | --?-- Agnes | I11632 | Wheeler | ||
| 9 | --?-- Agnes | b. 1643 | I11457 | Wheeler | |
| 10 | --?-- Alfretta | I1341 | Wheeler | ||
| 11 | --?-- Alice | I4484 | Wheeler | ||
| 12 | --?-- Alice L. | b. 1863 | I12864 | Wheeler | |
| 13 | --?-- Almira | I12304 | Wheeler | ||
| 14 | --?-- Almira | b. 3 Jun 1823 | I14807 | Wheeler | |
| 15 | --?-- Almiranda | b. Abt 1837 | Indiana | I81435 | Wheeler |
| 16 | --?-- Alsey | I7914 | Wheeler | ||
| 17 | --?-- Alta M. | b. 1887 | I11681 | Wheeler | |
| 18 | --?-- Amanda J. | b. 17 Jul 1834 | I2197 | Wheeler | |
| 19 | --?-- Amy | I1800 | Wheeler | ||
| 20 | --?-- Angela | I13562 | Wheeler | ||
| 21 | --?-- Ann | I3262 | Wheeler | ||
| 22 | --?-- Ann | I7309 | Wheeler | ||
| 23 | --?-- Ann | I7567 | Wheeler | ||
| 24 | --?-- Ann | I14380 | Wheeler | ||
| 25 | --?-- Ann | I81258 | Wheeler | ||
| 26 | --?-- Ann | b. Abt 1628 | England | I12751 | Wheeler |
| 27 | --?-- Ann | b. Abt 1718 | I3637 | Wheeler | |
| 28 | --?-- Ann | b. Abt 1795 | Tonbridge, Kent County, England | I12186 | Wheeler |
| 29 | --?-- Ann | b. Abt 1806 | Staffordshire, England | I13717 | Wheeler |
| 30 | --?-- Anna | I6287 | Wheeler | ||
| 31 | --?-- Anna | I6636 | Wheeler | ||
| 32 | --?-- Anna | I6763 | Wheeler | ||
| 33 | --?-- Anna | I15314 | Wheeler | ||
| 34 | --?-- Anna | b. Abt 1812 | Germany | I15507 | Wheeler |
| 35 | --?-- Anna | b. Abt 1849 | Bohemia | I10941 | Wheeler |
| 36 | --?-- Anna | b. Mar 1850 | Germany | I11382 | Wheeler |
| 37 | --?-- Anna | b. 1852 | Wisconsin | I13209 | Wheeler |
| 38 | --?-- Anna "Annie" | b. 18 Oct 1838 | Germany | I80807 | Wheeler |
| 39 | --?-- Anna E. | b. 31 Dec 1847 | Gleichen Kurhessen, Germany | I14980 | Wheeler |
| 40 | --?-- Anna Elizabeth | b. 1813 | Hessen, Prussia | I14783 | Wheeler |
| 41 | --?-- Anna Maria | I5321 | Wheeler | ||
| 42 | --?-- Anna Marie | I5718 | Wheeler | ||
| 43 | --?-- Anne | b. Oct 1854 | England | I4512 | Wheeler |
| 44 | --?-- Anne | b. Abt 1888 | Illinois | I80994 | Wheeler |
| 45 | --?-- Annie | b. Aug 1860 | England | I14357 | Wheeler |
| 46 | --?-- Antonette | I13521 | Wheeler | ||
| 47 | --?-- Arlene | b. 1 Jan | I5729 | Wheeler | |
| 48 | --?-- Augusta | b. Mar 1859 | Germany | I13219 | Wheeler |
| 49 | --?-- Barbara | I5315 | Wheeler | ||
| 50 | --?-- Barbara | I7509 | Wheeler | ||
