|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born/Christened |
Tree | ||||
| 1 | ALEXANDER Esther Dell | b. 24 Oct 1919 | I8491 | Wheeler | |
| 2 | ALEXANDER James | I2818 | Wheeler | ||
| 3 | ALEXANDER James | I3981 | Wheeler | ||
| 4 | ALEXANDER Jan | I9350 | Wheeler | ||
| 5 | ALEXANDER Jane | b. Abt 1665 | I2646 | Wheeler | |
| 6 | ALEXANDER Joseph David | I8492 | Wheeler | ||
| 7 | ALEXANDER Silas A. | b. 10 Sep 1777 | Mecklenburg County, North Carolina | I2811 | Wheeler |
| 8 | ALEXANDER Terezia | b. Abt 1774 | Albrechtice, Moravia, Czech Republic | I9348 | Wheeler |
| 9 | ALEXANDER William Franklin | b. 1859 | I15435 | Wheeler | |
