|
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Born/Christened |
Tree | ||||
| 1 | ALEXANDR Antonia | b. Mar 1846 | Štepánovice, Tišnov, Moravia, Czech Republic | I8135 | Wheeler |
| 2 | ALEXANDR František | I8136 | Wheeler | ||
| 3 | ALEXANDR Josef | b. | Albrechtice, Moravia, Czech Republic | I4567 | Wheeler |
| 4 | ALEXANDR Josef | b. | Albrechtice, Moravia, Czech Republic | I4780 | Wheeler |
| 5 | ALEXANDR Ruzena | b. 12 Mar 1910 | Albrechtice, Moravia, Czech Republic | I4566 | Wheeler |
