|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born/Christened |
Tree | ||||
| 1 | ALLEN --?-- | I81168 | Wheeler | ||
| 2 | ALLEN Barbara | I4907 | Wheeler | ||
| 3 | ALLEN Charles Ronald | b. 17 May 1901 | Mill Shoals, White County, Illinois | I3362 | Wheeler |
| 4 | ALLEN Elmer Rual | b. 12 Jul 1902 | I3363 | Wheeler | |
| 5 | ALLEN Frances | I7304 | Wheeler | ||
| 6 | ALLEN Louisa K. | I13019 | Wheeler | ||
| 7 | ALLEN Oliver | I15332 | Wheeler | ||
| 8 | ALLEN Patience | I5587 | Wheeler | ||
| 9 | ALLEN Susie | I9461 | Wheeler | ||
| 10 | ALLEN T.J. | I12919 | Wheeler | ||
| 11 | ALLEN Verna Mae | b. 24 Apr 1897 | Nora Springs, Floyd County, Iowa | I10509 | Wheeler |
| 12 | ALLEN Wanda Irene | I3506 | Wheeler | ||
| 13 | ALLEN William | b. Abt 1860 | Tennessee | I11517 | Wheeler |
| 14 | ALLEN William T. | b. Jul 1881 | Albion, Edwards County, Illinois | I624 | Wheeler |
