|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born/Christened |
Tree | ||||
| 1 | ALLGOOD Elizabeth | b. 1788 | I81626 | Wheeler | |
| 2 | ALLGOOD John | I13058 | Wheeler | ||
| 3 | ALLGOOD Lucy | b. | Virginia | I81625 | Wheeler |
| 4 | ALLGOOD Presley | b. 1786 | Mecklenburg County, Virginia | I13044 | Wheeler |
| 5 | ALLGOOD Rebecca | b. 3 May 1789 | Mecklenburg County, Virginia | I10206 | Wheeler |
| 6 | ALLGOOD Robert Henry | b. 7 May 1800 | Surry County, North Carolina | I81624 | Wheeler |
| 7 | ALLGOOD Royall | b. Abt 1792 | Mecklenburg County, Virginia | I81623 | Wheeler |
| 8 | ALLGOOD William Henry | b. 22 Apr 1761 | Mecklenburg County, Virginia | I11198 | Wheeler |
