|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | Last Modified |
| Living (At least one living or private individual is linked to this item - Details withheld.) | 24 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 24 Jan 2012 | ||
| Franz Josef Bergschneider | 24 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 24 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 24 Jan 2012 | ||
| Noel Andrew Myers (1795-1847) | 21 Jan 2012 | ||
| 50th Wedding Anniversary of Milton and Pearl (Hetherington) Forney L-R: Mary Esther (Thomas) Forney, Milton William Forney, Pearl (Hetherington) Forney, Carl Russell Forney | 20 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 20 Jan 2012 | ||
| Polly Rancier, wife of Noel Andrew Myers | 15 Jan 2012 | ||
| Noel Andrew Myers (1795-1847) | 15 Jan 2012 | ||
| Douglas Franklin Gates, Sr. and his wife, Winnie Mae (Carter) Gates | 15 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 15 Jan 2012 | ||
| Richard Vincent Bergschneider, Sr. (1933-2011) | 15 Jan 2012 |
| Thumb | Description | Linked to | Last Modified |
| Reese Family Record This document is a very old, handwritten, large sheet of paper that has been handed down through generations of the Reese family. It was given to Gene Wheeler by his uncle, James E. Wheeler. Much of it appears to have been written by James Harvey Reese. James Harvey Reese was born June 17th, 1813. On the front page is written: "FAMILY RECORD" "James Harvey Reese Was Born June 17th 1813 Elizabeth Perrena Murphy Was Born October 15th 1815 James H. and Elizabeth P. Reese Was Married on the 26 of May 1835 B Rev. W. S. Pinkney Names of the Children of James H. and Elizabeth P. Reese Mary Almyra Was Born 9th of April 1836 s/James H. Reese Joel Miles Pinkney Was Born June 29 1838 s/James H. Reese Elizabeth Minerva Was Born April 9th 1840 s/James H. Reese Nathaniel James Was Born June 13th 1842 s/James H. Reese William Harvey Was Born Augst 26th 1844 s/James H. Reese John Mack Was Born Oct 18th 1846 s/James H. Reese Robert Arminus(?) Was Born June 14th 1849 s/James H. Reese Addison Jay Was Born April 12 1852 s/James H. Reese Mary A. Reese Was Married 29th Dec 1853 Charles Wayne Reese Was Born October Saturday 14th 1854" On the inside page was written: "James H. Reese Was Born June 22 1813 -- died Feb. 25, 1863, aged 49 years, 8 months and 3 days Thos and Mary West Was Married Decr 29 1853 Misouri Tennesee Was Born Sept Friday 22nd 1854 child and Daughter of Thomas and Mary A. West." On page 1 of this document, date of birth of James Harvey Reese is written as June 17, 1813. On page 2, however, it is written that he was born on June 22, 1813 and died Feb. 25, 1863 at the age of 49 years 8 months 3 days. If the given age is correct, then June 22nd is correct; however, there is not sufficient reason to believe one date is correct and the other is incorrect. | 27 Jan 2012 | ||
| Adoption papers for Floyd Boone Gates Adopted by Judge Charles Wayne Reese | 20 Jan 2012 | ||
| Certificate of Death for Mary Elizabeth "Mayme" (Reese) Wheeler, wife of Ernest Wheeler. | 20 Jan 2012 | ||
| Marriage Bond between Joel Reese and Sarah Ramsey | 20 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 20 Jan 2012 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Tombstone of Addison Jay and Cynthia (Dryden) Reese | Patterson Cemetery | Located | 20 Jan 2012 | ||
| Tombstone of Noel Andrew Myers (1795-1847) | Hustisford Cemetery | Located |
|
20 Jan 2012 | |
| Tombstone of Polly (Rancier) Myers, wife of Noel Andrew Myers | Oakhill Cemetery | Located |
|
20 Jan 2012 | |
| Tombstone of Samuel Moore (1763-1852) | Old Bear Creek Cemetery | Located |
|
20 Jan 2012 | |
| Tombstone of Ashley Moore (1798-1881) | Old Bear Creek Cemetery | Located |
|
20 Jan 2012 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I5913 | b. 13 Mar 1821 | Wacontaby Township, White County, Illinois | Wheeler | 2 Feb 2012 | |
| I5912 | b. 9 Jun 1819 | Wacontaby Township, White County, Illinois | Wheeler | 2 Feb 2012 | |
| I5909 | b. 1785 | Pendleton District, Anderson County, South Carolina | Wheeler | 2 Feb 2012 | |
| I5903 | b. 8 Sep 1793 | South Carolina | Wheeler | 2 Feb 2012 | |
| I5887 | b. 1738 | Spotsylvania County, Virginia | Wheeler | 2 Feb 2012 | |
| I5897 | b. 31 Mar 1760 | Augusta County, Virginia | Wheeler | 2 Feb 2012 | |
| I1853 | b. Abt 1793 | South Carolina | Wheeler | 2 Feb 2012 | |
| I1854 | b. 13 Aug 1818 | White County, Illinois | Wheeler | 2 Feb 2012 | |
| I1855 | b. 1 Jan 1822 | Virginia | Wheeler | 2 Feb 2012 | |
| I4606 | b. 9 Mar 1774 | Rozsochy Nr 39, Moravia, Czech Republic | Wheeler | 1 Feb 2012 | |
| I4607 | b. 1 Mar 1779 | Albrechtice Nr 18, Moravia, Czech Republic | Wheeler | 1 Feb 2012 | |
| I4072 | b. 24 Nov 1802 | Rozsochy Nr 39, Moravia, Czech Republic | Wheeler | 1 Feb 2012 | |
| I4523 | b. 17 Jan 1803 | Jimramovske Pavlovice Nr 9, Moravia, Czech Republic | Wheeler | 1 Feb 2012 | |
| I1235 | b. 28 Jul 1837 | Rozsochy Nr 39, Moravia, Czech Republic | Wheeler | 1 Feb 2012 | |
| I4497 | b. 25 Jul 1853 | Rovné Nr 7, Moravia, Czech Republic | Wheeler | 29 Jan 2012 | |
| I8103 | b. 9 Apr 1858 | Rovné Nr 7, Moravia, Czech Republic | Wheeler | 29 Jan 2012 | |
| I953 | b. 4 Mar 1856 | Rovné Nr 7, Moravia, Czech Republic | Wheeler | 29 Jan 2012 | |
| I4175 | b. 21 Mar 1830 | Rovné Nr 7, Moravia, Czech Republic | Wheeler | 29 Jan 2012 | |
| I12695 | Wheeler | 28 Jan 2012 | |||
| I12696 | Wheeler | 28 Jan 2012 | |||
| I17085 | Wheeler | 28 Jan 2012 | |||
| I12697 | Wheeler | 28 Jan 2012 | |||
| I4553 | Wheeler | 28 Jan 2012 | |||
| I17086 | Wheeler | 28 Jan 2012 | |||
| I4552 | Wheeler | 28 Jan 2012 | |||
| I4543 | Wheeler | 28 Jan 2012 | |||
| I4544 | Wheeler | 28 Jan 2012 | |||
| I4546 | Wheeler | 28 Jan 2012 | |||
| I4549 | Wheeler | 28 Jan 2012 | |||
| I4550 | Wheeler | 28 Jan 2012 | |||
